Iskan Gain (Instant Discounts): Discounts that appear directly on the value of the receipt
Special Discounts: Discounts provided when showing the bank card and buying with it at the shops participating in the service
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 5 % | Shuhadaa Al Haram Al Ibrahimi St | 7th Circle | 796630848 |
![]() | 20 % | Abdallah Ben Rawahah st. | Al Rabieh | 791486833 |
![]() | 10 % | Marj Al Hamam | 792027231 | |
![]() | 5 % | Abd Ar-Rahim Al-Hajj Muhammad St. | Sweifeye | 796778945 |
![]() | 15 % | Abd Ar-Rahim Al-Hajj Muhammad St. | Sweifeye | 797511610 |
![]() | 15 % | Prs. Tasnim St. | Al Fuheis | 799738748 |
![]() | 15 % | Amir Ben Malek St | khalda | 770777740 |
![]() | 10 % | Abas Al Sayeh St. | wadi As-seir | 775826309 |
![]() | 25 % | Abu Kebshah St. | Shmeisani | 799239449 |
![]() | 15 % | Wasfi At-Tal St. | Gardens | 798925802 |
![]() | 5 % | Naim Abdul Hadi St. | Al Rabieh | 795006233 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 15 % | Ibn KhaldounSt. | 4th Circle | 775646669 |
![]() | 20 % | Suleiman Al Hadidi St. | 5th Circle | 0775924440 |
![]() | 25 % | Shmesani, Khaldi, Marj Al Hamam | Airport Road | 6222 3334 |
![]() | 25 % | Kindi St | Wadi Saqra, Shmesani | 795941472 |
![]() | 10 % | Al-Beirouni St. | 7th Circle | 777773935 |
20 % | Al Madina Al Monawara | Tla'a Al Ali | 797352960 | |
![]() | 10 % | Wasfi Al-tal | Khalda | 796862211 |
![]() | 10 % | Abd Ar-Rahman Khalifah St. | 8th circle | 6593 7329 |
![]() | % | thu- al qudeh st. | Um Al Summaq | |
![]() | 10 % | Adam plaza | Khelda | 790717075 |
![]() | 10 % | Istiklal Hospital | 798663132 | |
![]() | 15 % | Al Salehien | Khelda | 7 8750 5544 |
![]() | 10 % | Al Hyriah St. | Al Mugabalein | 798600204 |
![]() | 10 % | Al Madina Al Monawara St. | Kilo Circle | 795771507 |
![]() | 10 % | mecca st. | al_rabieh | 65527702 |
![]() | 5 % | mohammed safadi st. | Deir Ghbar | 795904477 |
![]() | 15 % | Nablus St | Al Hussein | 772188188 |
![]() | 20 % | King Abdullah II St. | Al Fuheis | 64721212 |
![]() | 15 % | Wasfi Al-Tal St | Khelda | 796387070 |
![]() | 20 % | Hamra St. | Sweifeye | 795608554 |
![]() | 10 % | Wasfi Al-Tal St. | Dabouq | 791909907 |
![]() | 10 % | Prince Hashim St. | Dahyet al Yasmeen | 797491404 |
![]() | 10 % | Abdullah Ghosheh St. | 7th Circle | 790481471 |
![]() | 5 % | Al Kindi St. | Mecca St. | 795544636 |
![]() | 5 % | Wasfi At-Tal St. | Gardens | 796681839 |
![]() | 10 % | Ibn KhaldounSt. | Jabal Amman | 64624240 |
![]() | 10 % | Al Diaya'a St. | Abu Nsair | 790969609 |
![]() | 5 % | Yathreb St. | Dabouq | 779204535 |
![]() | 15 % | Abed Rabo al assaf St. | Tla'a Al Ali | 779940050 |
![]() | 20 % | Al-Yanabii St. | Sweifeye | 795104637 |
![]() | 20 % | khalda circle | Dabouq | 797345573 |
![]() | 5 % | AlSokar Circle | Khalda | 797079097 |
![]() | 15 % | Khair AL-Deen AL-Mea'any ST. | Dabouq | 799495952 |
![]() | 10 % | Main St Al bayader | Al Bayader | 799933356 |
![]() | 10 % | Arab St. | Shafa Badran | 798585699 |
![]() | 5 % | Al Bayader St. | Al Bayader | 65829829 |
![]() | 10 % | Haneen Bin Ishaq St. | Shmeisani | 778392629 |
![]() | 15 % | Mecca St. | 775514800 | |
![]() | 5 % | Ibn KhaldounSt. | Jabal Amman | 799482400 |
![]() | 6 % | Wasfi Al-Tal St. | Gardens | 65650004 |
![]() | 25 % | Al-Mutanabi St. | Jabal Amman | 796391778 |
![]() | 10 % | Khalil Ala Salem St. | Tla'a Al Ali | 65527341 |
![]() | 10 % | Prs. Basmah St. | Abdoun | 797575704 |
![]() | 10 % | Al Wefaq St. | Dahyet Al Rasheed | 799991345 |
![]() | 15 % | Ibn Al awwan St. | Jabal Amman | 799018287 |
![]() | 25 % | Salah Al-Shemat St. | Sweifeye | 777394739 |
![]() | 10 % | Moh'd Al Ameen Al Momani St | Mecca St. | (06)5512332 |
![]() | 10 % | Wasfi At-Tal St. | Khalda | 796461701 |
![]() | 5 % | Salah Al-Shemat St. | Avenue Mall | 65864334 |
![]() | 30 % | Mecca St. | 065560075 | |
![]() | 25 % | Khaled Ben Al-Walid St. | Jabal Al Hussian | 65670112 |
![]() | 10 % | Al Bairony Medical Complex, Abu Firas Al Hamadani St. | 3rd Circle | 0796370745 |
![]() | 15 % | Al Madina Al Monawara St. | 0795873474 | |
![]() | 15 % | Wasfi At-Tall St. 256, Amman | Khalda, Wasfi Al Tal, and Dabouq | 065379090 |
![]() | 15 % | Al Salehien, Amman | Khalda - Al Haramain Hospital | 065500002 |
![]() | 10 % | Hassan Bakr Al-Azzazi St. | Sweifeye | 0795143504 |
![]() | 7 % | Queen Zein Al-Sharaf St. | Abdoun | 0795602119 |
![]() | 15 % | Al Razi St. | Jabal Al Hussein | 065680155 |
![]() | 5 % | 44 Al Kindi St, Wadi Saqra Amman, Jordan 11184 Kindi Street | 5th Circle Al-kindi st. | 0795564932 |
![]() | 13 % | 44 Al Kindi St. | 5th Circle | 0795564932 |
![]() | 20 % | Tarek St. - Tabarbour, Pr. Hasan St. - Irbid | Irbid, Tabarbour | 0790160661 |
![]() | 10 % | Zahran St 115, Amman | 4th Circle | 0791111299 |
![]() | 25 % | Umm Khelad 37-3, Amman | Jubeiha | 0779100666 |
![]() | 15 % | Al Swifieh,princes taghrid street building number 2، Amman | Sweifeye | 0799302189 |
![]() | 15 % | Al Swaifyeh, Amman | Sweifeye | 0795602119 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 20 % | Sweifeye | 777305151 | |
![]() | 5 % | Abd Ar-Rahim Al-Hajj Muhammad St. | Sweifeye | 796823333 |
![]() | 10 % | Kindi St | 5th Circle | 795534992 |
![]() | 5 % | Atta Ali St. | Albayader | 65833307 |
![]() | 5 % | rainbow street | Jabal Amman | 64630996 |
![]() | 5 % | Jabal Amman | ||
![]() | 10 % | Abdoun Circle | Abdoun | 795542116 |
![]() | 3 % | Sultan St. | Dahyet PR. Rashed | 795890577 |
![]() | 5 % | Rainbow St. | 795106242 | |
![]() | 5 % | Al Hurriya St. | Al Muqablain | 064777777 |
![]() | 5 % | Hashimi Al Shamali - main street | Hashimi al Shamali | 064777777 |
![]() | 5 % | Al Mesdar - Main Street | Al Musdar | 064777777 |
![]() | 5 % | Al-Sha'b St. | Al Salam | 064777777 |
![]() | 5 % | Shuhadaa Al-Haram Al-Ibrahimi St. 92 | 7th Circle | 795533964 |
![]() | 5 % | Amer Bin Malek St. | Khalda | 798461173 |
![]() | 10 % | Al-Kindi St. | 5th Circle | 795534992 |
![]() | 5 % | Al Hay Al Sharqi St. | Irbid | 770005050 |
![]() | 10 % | Dhi Al-Qaada St. | Um Al Summaq | 791846705 |
![]() | 50 % | Wasfi At-Tal St. | Khalda | 776777715 |
![]() | 5 % | Queen Rania st | Jubeiha | 790012355 |
![]() | 5 % | Al Alhuriyeh St | Al Muqabalein | 796116457 |
![]() | 15 % | Istiklal St. | Istiklal Mall | 790996329 |
![]() | 5 % | King Faisal Ben Abdul Aziz St. | Um Uthaina | 65516186 |
![]() | 5 % | Tareq St. | Tabarbor | 788195250 |
![]() | 5 % | Al-Yanabii St. | Sweifieh | 798070931 |
![]() | 10 % | Paris St. | Sweifeye | 798677770 |
![]() | 10 % | Paris St. | Sweifeye | 0798677770 |
![]() | 10 % | Amer Bin Malek St. | Khalda | 065533991 |
![]() | 20 % | Mecca St. | 0797926006 | |
![]() | 10 % | Hurrieh St. | Al Muqabalein | 0790654198 |
![]() | 5 % | AL Shaeb St. | Aqaba | 064777777 |
![]() | 5 % | Association of Retired Servicemen and Veterans | 064777777 | |
![]() | 5 % | Mecca St. | (06)4777777 | |
![]() | 25 % | Salah Al-Shemat St., Amman | Avenue Mall | 0797700600 |
![]() | 15 % | Shabab Al Ordon Club Complex, Balabak St 4, Amman | Abdoun | (06)5818494 |
![]() | 25 % | Complex No 154 Arar St 154 Jabal Al Waibdeh | Dabouq |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 25 % | Um Al Dananeer | Amman | 0791190320 |
![]() | 10 % | Al Mawaddah St. | 7th Circle | 792118080 |
![]() | 10 % | Al-Baouneyah St | Alweibdeh | 0795089070 |
![]() | 10 % | rainbow street | Jabal Amman | 0781113355 |
![]() | 10 % | Mukhtar Mall | Al Jama'a Street | 779399990 |
![]() | 15 % | Abd Ar-Rahman Abu Hassan St | Al Rabieh | 782437437 |
![]() | 15 % | The Boulevard | Abdali | 791621111 |
![]() | 15 % | King Abdullah II St. | Dabouq | 790910246 |
![]() | 10 % | Al Mawadeh St | Abu Nsair | 790770666 |
![]() | 10 % | Siqilliyah St | Al Rabieh | 795557030 |
![]() | 5 % | Abdullah Ghosheh St. | 7th_circle | 796201044 |
![]() | 10 % | Qaituka St. | Al Bayader | 790640842 |
![]() | 10 % | Mecca St. | 797000556 | |
![]() | 10 % | Abdulkareem Al Nsour St. | Tla'a Al Ali | 799767780 |
![]() | 10 % | King abdullah I St. | Marka Al Shamalieh | 796454592 |
![]() | 5 % | Al-Dostour St. | Hay Nazal | 797111655 |
![]() | 5 % | Naltshek st. | Marj Al Hamam | 792003777 |
![]() | 10 % | Prince Talal St. | Shafa Badran | 791490901 |
![]() | 5 % | Al Araiya St. | Marj Al Hamam | 795570159 |
![]() | 20 % | Abdoun Circle | Abdoun | 795050252 |
![]() | 10 % | Mamdouh Al Sarayrah St. | Mecca St. | 780100050 |
![]() | 10 % | Shuhadaa Al-Haram Al-Ibrahimi St. 92 | 7th Circle | 791958313 |
![]() | 10 % | Yathreb St. | Dabouq | 797786084 |
![]() | 10 % | Dead Sea | Dead Sea | 797326664 |
![]() | 20 % | University St. | University St. | 791307536 |
![]() | 15 % | Saleh Ali Zaki St. | Sweifeye | 799182861 |
![]() | 17 % | Abdullah Bin Rawaha St. | Al Rabieh | 781111333 |
![]() | 5 % | Arabella Mall | Irbid | 798926003 |
![]() | 10 % | Baalbeck St. | Abdoun | 790007685 |
![]() | 15 % | Khalil As-Saket St. 122 | Jubeiha | 781705060 |
![]() | 10 % | Wasfi El Tal St. | Waha Circle | 065533255 |
![]() | 25 % | Rainbow St. | Jabal Amman | 0799900255 |
![]() | 15 % | al Saru road | Al Salt | 0797760666 |
![]() | 10 % | Basman St. | Down Town | 064640642 |
![]() | 15 % | Taj Mall | Taj Mall | 0790168356 |
![]() | 15 % | Khalda Circle | Khalda | 0791915650 |
![]() | 10 % | Khalil As-Sukkar St. | Mecca St. | 0797537672 |
![]() | 10 % | Taj Mall | Taj Mall | 0798307030 |
![]() | 10 % | City Mall | City Mall | 0798307030 |
![]() | 10 % | Pr. Hasan St. | Irbid City Center | 0799107637 |
![]() | 15 % | Abd Ar-Rahman Khalifah St. 36،, Amman | 7th Circle | 0799758544 |
![]() | 10 % | Muhammad Al-Assaf St., Amman | Al Madina Al Monawara St. | 0796905069 |
![]() | 5 % | Yousef Shwaihat St. | 4th Circle | 0775190699 |
![]() | 10 % | Mecca St, Mamdouh Al-Sarayrah St, Amman | Mecca St. | 0797943113 |
![]() | 15 % | University St. | Irbid | 0799766987 |
![]() | 15 % | 36 St. | Al Zarqa | 0799766986 |
![]() | 10 % | Youssef Al-Khazaaela St. | Abdoun | 0790036262 |
![]() | 10 % | Rainbow St. 25, Amman | Rainbow St. | 0799996919 |
![]() | 15 % | Mecca St. 113, Amman | Mecca St. | 0795973339 |
![]() | 15 % | Abedlhamed Sharaf st Amman, 00962 | Shmeisani | 0780804099 |
![]() | 15 % | Saed Abdo Shammout, Amman | Abdoun | 0798090909 |
![]() | 15 % | Q. Zein Al-Sharaf St., Amman | Abdoun | 0799737338 |
![]() | 10 % | Al-Kawkab St., Amman | Sweifeye | 0795551220 |
![]() | 15 % | Al-Ezz Ben abd As-Salam St., Amman | 7th Circle | 0775852666 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 10 % | Ibrahim Al-Qattan St. | 7th Circle | 065859011 |
![]() | 10 % | Said Mohammad Al Abbadi Street | Marj Al Hamam | 799994409 |
![]() | 5 % | Mecca St. | Mecca Mall | 65206060 |
![]() | 15 % | Abu Bakr Al-Siddeeq St | Al Mugabalein | 795200428 |
![]() | 15 % | Luqman St | Al Mugabalein | 799776672 |
![]() | 5 % | Abdullah Ghosheh St | 7th Circle | 795905903 |
![]() | 10 % | Abdullah Ghosheh St | 7th Circle | 798090100 |
![]() | 15 % | King Abdullah I St. | Marka Al Shamalieh | 790280870 |
![]() | 5 % | Mecca St., Mesdar, Al Bayader | Amman | 64009999 |
![]() | 7 % | Asahil St. | 7th Circle | 781566666 |
![]() | 5 % | Kramah St. | Abu Nsair | 795915051 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 5 % | Ibn Mudaa St. | 7th Circle | 0791016878 |
![]() | 10 % | Abd Ar-Rahim Al-Hajj Muhammad St. | Sweifeye | 795634934 |
![]() | 10 % | The Boulevard | 62225100 | |
![]() | 10 % | Kabul St. | Al Rabieh | 795015491 |
![]() | 5 % | Abu Bakr Al-Siddeeq St 293. | Al Mugabalein | 790839634 |
![]() | 11 % | Ad-Dustour St. | Hay Nazal | 786495906 |
![]() | 5 % | Kiswah St. | Al Rabieh | 795151340 |
![]() | 10 % | K. Faysal Ben Abdul Aziz St. 57 | Um Uthaina | 065530733 |
![]() | 10 % | Complex No 138, Al Madinah Al Munawarah St. | Al Madina Al Monawara | 065533810 |
![]() | 10 % | Rainbow St., 7th Circle, Rabieh, Marj Al Hamam, Jubeiha | 0781222422 | |
![]() | 5 % | Al-Madina Al-Monawara St 239, Amman | Al Madina Al Monawar St. Amman / University St. Irbid | 065544142 |
![]() | 20 % | Abdallah Al-Hammoud | Al Jandaweel | 0799599561 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 5 % | Al Jama'a Street | Mukhtar Mall | 779399990 |
![]() | 15 % | Kabul St. | Al Rabieh | 789596666 |
![]() | 5 % | Al alawzaey St. | Dahiat Alrashid | 799547464 |
![]() | 5 % | Harun Al Rasheed St. | Arjan | 791626015 |
![]() | 5 % | Wasfi At-Tal St. | Khalda | 795234686 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
5 % | prince mohammed st. | 3rd Circle | 79905 2255 | |
![]() | 10 % | Ya'qoub Mo'amar st | Sweifeye | 65827075 |
![]() | 7 % | Mecca St. | 065850306 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 25 % | Mamdouh Al Sarairah St. | Mecca St. | 796971741 |
![]() | 40 % | Wasfi Al-Tal st. | Gardens | 799090188 |
![]() | 20 % | Wasfi Al-tal st. | Gardens | 795059054 |
![]() | 15 % | Dyajouz st. | Jubeiha | 781669876 |
![]() | 35 % | Al Hurriya St. | Al Huriah Mall | 791952765 |
![]() | 35 % | Al sukkar circle | Khalda | 790757991 |
![]() | 20 % | Fadil Bin Al Hasan St. | Sweifeye | 65815519 |
![]() | 55 % | Prince Rashid St. | Al Hashimi Al Shamali | 796505007 |
![]() | 10 % | Wasfi At-Tal St. | Khalda | 795332625 |
![]() | 20 % | Opposite to Avenue Mall, next to Islamic Arab Bank | Sweifeye | 0799902833 |
![]() | 15 % | - | Abu Alanda | 0791162731 |
![]() | 15 % | Khalil As-Salem St. | Al Sultan Market | 0791162731 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 10 % | Youssef Al-Farra St. | Sweifeye | 790878744 |
![]() | 40 % | Youssef Al-Farra St. | Sweifeye | 0795109942 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 5 % | Albaouneyah St. | Sweifeye | 792252200 |
![]() | 10 % | Al-Shariaah College St. | Al Weibdeh | 795010045 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 20 % | zahran st. | 4th Circle | 798948785 |
![]() | 15 % | Complex No.61 | Al-Gardenz | 0796400379 |
![]() | 15 % | Khalil Al-salem St. | Tela'a Al-Ali | 0779476962 |
![]() | 5 % | Luqman St | Al Mugabalein | 779192333 |
![]() | 15 % | Nablus St | Jabal Al Hussein | 789555119 |
![]() | 10 % | Al Zamkhashri Street, Raghad Commercial Center | Amman | 065152115 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 10 % | Suliman Al Nabulsi St | Abdali | 797605071 |
![]() | 10 % | Galleria Mall, baraka Mall,Jabal amman ,Abdoun | 795231882 | |
![]() | 7 % | Airport Road | Airport Road | 798301130 |
![]() | 10 % | Airport Road | Airport Road | 785174363 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 10 % | Kawthae Mari St. | Dair Ghbar | 65939370 |
![]() | 15 % | As - Sultan Qalaoun St. | Dayhet PR. Hassan | 797001680 |
![]() | 10 % | Alwakallat St. | Sweifeye | 785353400 |
![]() | 15 % | Queen Rania St. | University St. | 797129437 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 5 % | Naim Abdul Hadi St. | Al Rabieh | 795006233 |
![]() | 15 % | Wasfi At-Tal St. | Gardens | 798925802 |
![]() | 25 % | Abu Kebshah St. | Shmeisani | 799239449 |
![]() | 10 % | Abas Al Sayeh St. | wadi As-seir | 775826309 |
![]() | 15 % | Amir Ben Malek St | khalda | 770777740 |
![]() | 15 % | Prs. Tasnim St. | Al Fuheis | 799738748 |
![]() | 5 % | Abd Ar-Rahim Al-Hajj Muhammad St. | Sweifeye | 796778945 |
![]() | 15 % | Abd Ar-Rahim Al-Hajj Muhammad St. | Sweifeye | 797511610 |
![]() | 10 % | Marj Al Hamam | 792027231 | |
![]() | 20 % | Abdallah Ben Rawahah st. | Al Rabieh | 791486833 |
![]() | 5 % | Shuhadaa Al Haram Al Ibrahimi St | 7th Circle | 796630848 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 13 % | 44 Al Kindi St. | 5th Circle | 0795564932 |
![]() | 5 % | 44 Al Kindi St, Wadi Saqra Amman, Jordan 11184 Kindi Street | 5th Circle Al-kindi st. | 0795564932 |
![]() | 15 % | Al Razi St. | Jabal Al Hussein | 065680155 |
![]() | 15 % | Al Swaifyeh, Amman | Sweifeye | 0795602119 |
![]() | 7 % | Queen Zein Al-Sharaf St. | Abdoun | 0795602119 |
![]() | 10 % | Hassan Bakr Al-Azzazi St. | Sweifeye | 0795143504 |
![]() | 15 % | Al Swifieh,princes taghrid street building number 2، Amman | Sweifeye | 0799302189 |
![]() | 15 % | Al Salehien, Amman | Khalda - Al Haramain Hospital | 065500002 |
![]() | 15 % | Wasfi At-Tall St. 256, Amman | Khalda, Wasfi Al Tal, and Dabouq | 065379090 |
![]() | 25 % | Umm Khelad 37-3, Amman | Jubeiha | 0779100666 |
![]() | 10 % | Zahran St 115, Amman | 4th Circle | 0791111299 |
![]() | 20 % | Tarek St. - Tabarbour, Pr. Hasan St. - Irbid | Irbid, Tabarbour | 0790160661 |
![]() | 15 % | Al Madina Al Monawara St. | 0795873474 | |
![]() | 10 % | Al Bairony Medical Complex, Abu Firas Al Hamadani St. | 3rd Circle | 0796370745 |
![]() | 25 % | Khaled Ben Al-Walid St. | Jabal Al Hussian | 65670112 |
![]() | 30 % | Mecca St. | 065560075 | |
![]() | 5 % | Salah Al-Shemat St. | Avenue Mall | 65864334 |
![]() | 10 % | Wasfi At-Tal St. | Khalda | 796461701 |
![]() | 10 % | Moh'd Al Ameen Al Momani St | Mecca St. | (06)5512332 |
![]() | 25 % | Salah Al-Shemat St. | Sweifeye | 777394739 |
![]() | 15 % | Ibn Al awwan St. | Jabal Amman | 799018287 |
![]() | 10 % | Al Wefaq St. | Dahyet Al Rasheed | 799991345 |
![]() | 10 % | Prs. Basmah St. | Abdoun | 797575704 |
![]() | 10 % | Khalil Ala Salem St. | Tla'a Al Ali | 65527341 |
![]() | 25 % | Al-Mutanabi St. | Jabal Amman | 796391778 |
![]() | 6 % | Wasfi Al-Tal St. | Gardens | 65650004 |
![]() | 5 % | Ibn KhaldounSt. | Jabal Amman | 799482400 |
![]() | 15 % | Mecca St. | 775514800 | |
![]() | 10 % | Haneen Bin Ishaq St. | Shmeisani | 778392629 |
![]() | 5 % | Al Bayader St. | Al Bayader | 65829829 |
![]() | 10 % | Arab St. | Shafa Badran | 798585699 |
![]() | 10 % | Main St Al bayader | Al Bayader | 799933356 |
![]() | 15 % | Khair AL-Deen AL-Mea'any ST. | Dabouq | 799495952 |
![]() | 5 % | AlSokar Circle | Khalda | 797079097 |
![]() | 20 % | khalda circle | Dabouq | 797345573 |
![]() | 20 % | Al-Yanabii St. | Sweifeye | 795104637 |
![]() | 15 % | Abed Rabo al assaf St. | Tla'a Al Ali | 779940050 |
![]() | 5 % | Yathreb St. | Dabouq | 779204535 |
![]() | 10 % | Al Diaya'a St. | Abu Nsair | 790969609 |
![]() | 10 % | Ibn KhaldounSt. | Jabal Amman | 64624240 |
![]() | 5 % | Wasfi At-Tal St. | Gardens | 796681839 |
![]() | 5 % | Al Kindi St. | Mecca St. | 795544636 |
![]() | 10 % | Abdullah Ghosheh St. | 7th Circle | 790481471 |
![]() | 10 % | Prince Hashim St. | Dahyet al Yasmeen | 797491404 |
![]() | 10 % | Wasfi Al-Tal St. | Dabouq | 791909907 |
![]() | 20 % | Hamra St. | Sweifeye | 795608554 |
![]() | 15 % | Wasfi Al-Tal St | Khelda | 796387070 |
![]() | 20 % | King Abdullah II St. | Al Fuheis | 64721212 |
![]() | 15 % | Nablus St | Al Hussein | 772188188 |
![]() | 5 % | mohammed safadi st. | Deir Ghbar | 795904477 |
![]() | 10 % | mecca st. | al_rabieh | 65527702 |
![]() | 10 % | Al Madina Al Monawara St. | Kilo Circle | 795771507 |
![]() | 10 % | Al Hyriah St. | Al Mugabalein | 798600204 |
![]() | 15 % | Al Salehien | Khelda | 7 8750 5544 |
![]() | 10 % | Istiklal Hospital | 798663132 | |
![]() | 10 % | Adam plaza | Khelda | 790717075 |
![]() | % | thu- al qudeh st. | Um Al Summaq | |
![]() | 10 % | Abd Ar-Rahman Khalifah St. | 8th circle | 6593 7329 |
![]() | 10 % | Wasfi Al-tal | Khalda | 796862211 |
20 % | Al Madina Al Monawara | Tla'a Al Ali | 797352960 | |
![]() | 10 % | Al-Beirouni St. | 7th Circle | 777773935 |
![]() | 25 % | Kindi St | Wadi Saqra, Shmesani | 795941472 |
![]() | 25 % | Shmesani, Khaldi, Marj Al Hamam | Airport Road | 6222 3334 |
![]() | 20 % | Suleiman Al Hadidi St. | 5th Circle | 0775924440 |
![]() | 15 % | Ibn KhaldounSt. | 4th Circle | 775646669 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 25 % | Complex No 154 Arar St 154 Jabal Al Waibdeh | Dabouq | |
![]() | 15 % | Shabab Al Ordon Club Complex, Balabak St 4, Amman | Abdoun | (06)5818494 |
![]() | 25 % | Salah Al-Shemat St., Amman | Avenue Mall | 0797700600 |
![]() | 5 % | Mecca St. | (06)4777777 | |
![]() | 5 % | Association of Retired Servicemen and Veterans | 064777777 | |
![]() | 5 % | AL Shaeb St. | Aqaba | 064777777 |
![]() | 10 % | Hurrieh St. | Al Muqabalein | 0790654198 |
![]() | 20 % | Mecca St. | 0797926006 | |
![]() | 10 % | Amer Bin Malek St. | Khalda | 065533991 |
![]() | 10 % | Paris St. | Sweifeye | 0798677770 |
![]() | 10 % | Paris St. | Sweifeye | 798677770 |
![]() | 5 % | Al-Yanabii St. | Sweifieh | 798070931 |
![]() | 5 % | Tareq St. | Tabarbor | 788195250 |
![]() | 5 % | King Faisal Ben Abdul Aziz St. | Um Uthaina | 65516186 |
![]() | 15 % | Istiklal St. | Istiklal Mall | 790996329 |
![]() | 5 % | Al Alhuriyeh St | Al Muqabalein | 796116457 |
![]() | 5 % | Queen Rania st | Jubeiha | 790012355 |
![]() | 50 % | Wasfi At-Tal St. | Khalda | 776777715 |
![]() | 10 % | Dhi Al-Qaada St. | Um Al Summaq | 791846705 |
![]() | 5 % | Al Hay Al Sharqi St. | Irbid | 770005050 |
![]() | 10 % | Al-Kindi St. | 5th Circle | 795534992 |
![]() | 5 % | Amer Bin Malek St. | Khalda | 798461173 |
![]() | 5 % | Shuhadaa Al-Haram Al-Ibrahimi St. 92 | 7th Circle | 795533964 |
![]() | 5 % | Al-Sha'b St. | Al Salam | 064777777 |
![]() | 5 % | Al Mesdar - Main Street | Al Musdar | 064777777 |
![]() | 5 % | Hashimi Al Shamali - main street | Hashimi al Shamali | 064777777 |
![]() | 5 % | Al Hurriya St. | Al Muqablain | 064777777 |
![]() | 5 % | Rainbow St. | 795106242 | |
![]() | 3 % | Sultan St. | Dahyet PR. Rashed | 795890577 |
![]() | 10 % | Abdoun Circle | Abdoun | 795542116 |
![]() | 5 % | Jabal Amman | ||
![]() | 5 % | rainbow street | Jabal Amman | 64630996 |
![]() | 5 % | Atta Ali St. | Albayader | 65833307 |
![]() | 10 % | Kindi St | 5th Circle | 795534992 |
![]() | 5 % | Abd Ar-Rahim Al-Hajj Muhammad St. | Sweifeye | 796823333 |
![]() | 20 % | Sweifeye | 777305151 |
The Merchant | Discount Percentage | Address | Location | Telephone Number |
---|---|---|---|---|
![]() | 15 % | Abedlhamed Sharaf st Amman, 00962 | Shmeisani | 0780804099 |
![]() | 15 % | Al-Ezz Ben abd As-Salam St., Amman | 7th Circle | 0775852666 |
![]() | 15 % | Mecca St. 113, Amman | Mecca St. | 0795973339 |
![]() | 10 % | Rainbow St. 25, Amman | Rainbow St. | 0799996919 |
![]() | 10 % | Youssef Al-Khazaaela St. | Abdoun | 0790036262 |
![]() | 10 % | Al-Kawkab St., Amman | Sweifeye | 0795551220 |
![]() | 15 % | Q. Zein Al-Sharaf St., Amman | Abdoun | 0799737338 |
![]() | 15 % | Saed Abdo Shammout, Amman | Abdoun | 0798090909 |
![]() | 15 % | 36 St. | Al Zarqa | 0799766986 |
![]() | 15 % | University St. | Irbid | 0799766987 |
![]() | 10 % | Muhammad Al-Assaf St., Amman | Al Madina Al Monawara St. | 0796905069 |
![]() | 15 % | Abd Ar-Rahman Khalifah St. 36،, Amman | 7th Circle | 0799758544 |
![]() | 10 % | Mecca St, Mamdouh Al-Sarayrah St, Amman | Mecca St. | 0797943113 |
![]() | 5 % | Yousef Shwaihat St. | 4th Circle | 0775190699 |
![]() | 10 % | Pr. Hasan St. | Irbid City Center | 0799107637 |
![]() | 10 % | City Mall | City Mall | 0798307030 |
![]() | 10 % | Taj Mall | Taj Mall | 0798307030 |
![]() | 10 % | Khalil As-Sukkar St. | Mecca St. | 0797537672 |
![]() | 15 % | Khalda Circle | Khalda | 0791915650 |
![]() | 15 % | Taj Mall | Taj Mall | 0790168356 |
![]() | 10 % | Basman St. | Down Town | 064640642 |
![]() | 15 % | al Saru road | Al Salt | 0797760666 |
![]() | 25 % | Rainbow St. | Jabal Amman | 0799900255 |
![]() | 10 % | Wasfi El Tal St. | Waha Circle | 065533255 |
![]() | 15 % | Khalil As-Saket St. 122 | Jubeiha | 781705060 |
![]() | 10 % | Baalbeck St. | Abdoun | 790007685 |
