| 
 | 
| 
 | 
| 
 | 
| 
 | 
Safety Boxes Terms & Conditions
| Locker Size | Annual Rent (JOD) | Locker Dimensions | Security Amount (JOD) | |
| 
 
 
 S 
 | 75 | 50 | 300 | 
 | 
| 200 | 100 | 200 | ||
| 120 | 75 | 300 | ||
| 150 | 100 | 300 | ||
| 120 | 105 | 330 | ||
| 
 
 
 M | 250 | 200 | 200 | |
| 130 | 130 | 330 | ||
| 175 | 150 | 300 | ||
| 130 | 160 | 325 | ||
| 140 | 160 | 330 | ||
| 200 | 200 | 300 | ||
| 
 
 L 
 | 150 | 215 | 325 | |
| 150 | 220 | 330 | ||
| 225 | 300 | 300 | ||
| 175 | 325 | 325 | ||
| 160 | 330 | 330 | ||
| 
 XL | 300 | 423 | 416 | |
| 200 | 650 | 325 | ||
| 180 | 660 | 330 | ||
*to view a list of branches that provides Safety deposit boxes service