Filter Daily Prize Winners
Daily Winners (Gold lira)
| Account Number | BRANCH |
|---|---|
| 0051040300110001 | AJLOUN GOVERNORATE - AJLOUN BRANCH |
| 0052917300110001 | AL - MAFRAQ GOVERNORATE - AL-MAFRAQ BRANCH |
| 0054897500110001 | MADABA GOVERNORATE - MADABA BRANCH |
| 0095996400110001 | MA'AN GOVERNORATE - AL-HUSSEINIEH BRANCH |
| 0009681500110001 | JARASH GOVERNORATE - JARASH BRANCH |
| 0048885400110002 | IRBID GOVERNORATE - AIDOUN BRANCH |
| 0043376900110001 | ALBALQA`A GOVERNORATE - BAQA'A BRANCH |
| 0094099500110001 | AL - AQABA GOVERNORATE - AL- AQABA BRANCH |
| 0032666700110001 | AMMAN GOVERNORATE - JUBEIHA BRANCH |
| 0074615700110001 | ALKARAK GOVERNORATE - POTASH BRANCH |
| 0125095500110001 | ALZARQA GOVERNORATE - NEW ZARQA BRANCH |
| 0152816400110001 | ALTAFILEH GOVERNORATE - ALTAFILEH BRANCH |






