Mustaqbali Saving Account Winners for August (4
thWeek)
ABDALI - AMMAN | 0002074500110001 |
ABDALI - AMMAN | 0171675900110001 |
FUHAIS - ALBALQA`A | 0090456300110002 |
HURRIA STREET - AMMAN | 0044226500110001 |
UM ALSUMAQ - AMMAN | 0124623500110001 |
NORTH AZRAQ - ALZARQA | 0082395400110001 |
Iskan Young - AMMAN | 0118784900110001 |
Iskan Young - AMMAN | 0126053600110001 |
30TH STREET - IRBID | 0188343000110001 |
SHAFA BADRAN - AMMAN | 0184606100110001 |
Mustaqbali Saving Account Winners for August (3
rd Week)
JABAL AMMAN - AMMAN | 0214337400110001 |
JABAL Al HUSSEIN - AMMAN | 0212681400110001 |
MUWAQQAR - AMMAN | 0198523900110001 |
IRBID | 0048138500110001 |
AJLOUN | 0187877500110001 |
AL-RAMTHA - IRBID | 0097524400110001 |
Iskan Young - AMMAN | 0098821100110001 |
Iskan Young - AMMAN | 0105549600110001 |
Iskan Young - AMMAN | 0207037800110001 |
PRIVAT BANKING SERVICES - AMMAN | 0100820700110001 |
Mustaqbali Saving Account Winners for August (2
nd Week)
ABDOUN - AMMAN | 0127831400110001 |
MUWAQQAR - AMMAN | 0131042000110001 |
AJLOUN | 0051305700110001 |
Iskan Young - AMMAN | 0083467200110001 |
Iskan Young - AMMAN | 0171288000110001 |
Iskan Young - AMMAN | 0186356600110001 |
ABDULLAH GHOSHEH - AMMAN | 0096596300110002 |
QUBA CIRCLE- IRBID | 0122276600110001 |
MEDICAL CITY STREET - AMMAN | 0121310800110001 |
30TH STREET - IRBID | 0062514200110001 |
Mustaqbali Saving Account Winners for August (1
st Week)
PRINCE HASAN SUB - AMMAN | 0117618400110001 |
AL-ASHRAFIEH - AMMAN | 0209538100110001 |
JUBEIHA - AMMAN | 0102054100110001 |
AL-RAMTHA - IRBID | 0059265800110001 |
Iskan Young - AMMAN | 0117240500110001 |
Iskan Young - AMMAN | 0173105500110001 |
ALQASER - ALKARAK | 0084669500110001 |
MADINA MUNAWARAH - AMMAN | 0172380000110001 |
30TH STREET - IRBID | 0171749600110001 |
AIRPORT STREET - AMMAN | 0121098500110001 |
Mustaqbali Saving Account Winners for July (4
thWeek)
ABDALI - AMMAN | 0006610600110001 |
UM UTHYNA - AMMAN | 0112779000110001 |
BAYADER - AMMAN | 0046184700110001 |
BAYADER - AMMAN | 0215557000110002 |
IRBID | 0099199100110001 |
HITEEN - ALZARQA | 0132501200110001 |
ALTAFILEH | 0123148900110001 |
AL-YASMEEN DISTRICT - AMMAN | 0083411500110002 |
30TH STREET - IRBID | 0096143200110001 |
DEIR GHBAR - AMMAN | 0128379700110001 |
Mustaqbali Saving Account Winners for July (3
rd Week)
ABDALI - AMMAN | 0209316800110001 |
AL-ASHRAFIEH - AMMAN | 0189163900110001 |
COMMERCIAL COMPLEX - AMMAN | 0093096100110001 |
QASR SHBEEB - ALZARQA | 0047749900110001 |
SALT - ALBALQA`A | 0120918900110001 |
JUWAIDEH - AMMAN | 0209951400110001 |
BAYADER - AMMAN | 0195171200110001 |
IRBID | 0194836700110001 |
Iskan Young - AMMAN | 0101614200110001 |
TAJ MALL - AMMAN | 0214961700110001 |
Mustaqbali Saving Account Winners for July (2
nd Week)
WEHDAT - AMMAN | 0010715500110001 |
MUWAQQAR - AMMAN | 0108912800110001 |
DEIR ALLA - ALBALQA`A | 0206948700110001 |
PETRA - MA'AN | 0214537100110001 |
Iskan Young - AMMAN | 0083323300110001 |
Iskan Young - AMMAN | 0213888800110001 |
ALQASER - ALKARAK | 0107549200110001 |
ABDULLAH GHOSHEH - AMMAN | 0086497700110001 |
NEW ZARQA - ALZARQA | 0127571200110001 |
30TH STREET - IRBID | 0191246400110001 |
Mustaqbali Saving Account Winners for July (1
st Week)
WEHDAT - AMMAN | 0125359700110001 |
WEHDAT - AMMAN | 0213632600110001 |
MARKA - AMMAN | 0214877400110001 |
COMMERCIAL COMPLEX - AMMAN | 0022035100110001 |
POTASH - ALKARAK | 0074621600110001 |
UM ALSUMAQ - AMMAN | 0081983700110001 |
Iskan Young - AMMAN | 0182440400110001 |
Iskan Young - AMMAN | 0201937900110001 |
CITY MALL - AMMAN | 0209029800110001 |
PRIVAT BANKING SERVICES - AMMAN | 0112827900110001 |
Mustaqbali Saving Account Winners for June (3
rd Week)
SAHAB - AMMAN | 0109029700110001 |
BAYADER - AMMAN | 0046259300110001 |
AJLOUN | 0210807700110001 |
MU'TA - ALKARAK | 0076475200110001 |
Iskan Young - AMMAN | 0083570600110001 |
Iskan Young - AMMAN | 0126854900110001 |
Iskan Young - AMMAN | 0190465400110001 |
UM ALSUMAQ - AMMAN | 0082078800110001 |
MECCA STREET - AMMAN | 0170646300110001 |
SHAFA BADRAN - AMMAN | 0212728500110001 |
Mustaqbali Saving Account Winners for June (2
nd Week)
HEAD OFFICE - AMMAN | 0029790400110001 |
TLA' AL ALI - AMMAN | 0203666100110001 |
DEIR ALLA - ALBALQA`A | 0210289300110001 |
ALKARAK | 0128909600110001 |
POTASH - ALKARAK | 0117250000110001 |
UM ALSUMAQ - AMMAN | 0119116000110001 |
Iskan Young - AMMAN | 0112248600110001 |
RABIYAH - AMMAN | 0114966600110001 |
TAJ MALL - AMMAN | 0091762000110001 |
30TH STREET - IRBID | 0192579300110001 |
Mustaqbali Saving Account Winners for June (1
st Week)
HEAD OFFICE - AMMAN | 0166941800110001 |
QASR SHBEEB - ALZARQA | 0112649300110001 |
AJLOUN | 0051424200110001 |
RUSSAIFAH - ALZARQA`A | 0058380300110001 |
AIDOUN - IRBID | 0102407900110001 |
Iskan Young - AMMAN | 0022329100110002 |
Iskan Young - AMMAN | 0083685800110001 |
MECCA STREET - AMMAN | 0202009500110001 |
TAJ MALL - AMMAN | 0126654300110001 |
Al-THANIEH - ALKARAK | 0213446000110001 |
Mustaqbali Saving Account Winners for May (4
thWeek)
SALT - ALBALQA`A | 0114881900110001 |
JARASH | 0130160900110001 |
KUFRANJAH - AJLOUN | 0066186400110001 |
MU'TA - ALKARAK | 0189503800110001 |
DLAIL - ALZARQA | 0212254500110001 |
Iskan Young - AMMAN | 0129506400110001 |
RABIYAH - AMMAN | 0207319000110001 |
ABDULLAH GHOSHEH - AMMAN | 0116325800110001 |
QUBA CIRCLE- IRBID | 0110090000110001 |
30TH STREET - IRBID | 0195469600110001 |
Mustaqbali Saving Account Winners for May (3
rdWeek)
ABU NUSSAIR - AMMAN | 0024408200110001 |
NA'OUR - AMMAN | 0196553700110001 |
AL-MAFRAQ | 0116300000110001 |
HUSON - IRBID | 0109180400110001 |
HUSON - IRBID | 0109206900110001 |
UM ALSUMAQ - AMMAN | 0112260800110001 |
Iskan Young - AMMAN | 0100398100110002 |
Iskan Young - AMMAN | 0126052400110001 |
AL-SALT GATE - ALBALQA`A | 0203121900110001 |
SHAFA BADRAN - AMMAN | 0190769500110001 |
Mustaqbali Saving Account Winners for May (2
ndWeek)
WEHDAT - AMMAN | 0121419900110001 |
JUBEIHA - AMMAN | 0135408100110001 |
MARJ AL HAMAM - AMMAN | 0114818700110001 |
HURRIA STREET - AMMAN | 0195263600110001 |
BAYADER - AMMAN | 0113140500110001 |
MADABA | 0055903300110001 |
Iskan Young - AMMAN | 0112813400110001 |
MEDICAL CITY STREET - AMMAN | 0090611500110001 |
AL-SALT GATE - ALBALQA`A | 0118960700110001 |
AL-SALT GATE - ALBALQA`A | 0211650500110001 |
Mustaqbali Saving Account Winners for May (1
st Week)
JABAL Al HUSSEIN - AMMAN | 0114758500110001 |
PRINCE HASAN SUB - AMMAN | 0129645600110001 |
SAHAB - AMMAN | 0037659800110001 |
AL-MAFRAQ | 0053102400110001 |
KARAMEH - ALBALQA`A | 0067630700110001 |
PETRA - MA'AN | 0209404100110001 |
NORTH AZRAQ - ALZARQA | 0193167600110001 |
Iskan Young - AMMAN | 0083529600110001 |
Iskan Young - AMMAN | 0098902500110001 |
NEW ZARQA - ALZARQA | 0091009200110001 |
Mustaqbali Saving Account Winners for April (4
th Week)
ABDOUN - AMMAN | 0027051600110001 |
HEAD OFFICE - AMMAN | 0209843000110001 |
SWEILEH - AMMAN | 0036662100110001 |
HUSON - IRBID | 0063313800110001 |
ALKARAK | 0116607800110001 |
AIRPORT - AMMAN | 0124669000110001 |
Iskan Young - AMMAN | 0099713100110003 |
MECCA STREET - AMMAN | 0091477900110001 |
DABOUQ - AMMAN | 0139980200110001 |
DABOUQ - AMMAN | 0184335700110001 |
Mustaqbali Saving Account Winners for April (3
rd Week)
SPORTS CITY - AMMAN | 0124227400110001 |
FUHAIS - ALBALQA`A | 0134523900110001 |
TLA' AL ALI - AMMAN | 0041900000110001 |
JARASH | 0054398800110001 |
DEIR ALLA - ALBALQA`A | 0189663900110001 |
Iskan Young - AMMAN | 0083371300110001 |
Iskan Young - AMMAN | 0083526300110001 |
Iskan Young - AMMAN | 0103521000110001 |
CITY MALL - AMMAN | 0171210800110001 |
AL-SALT GATE - ALBALQA`A | 0112831100110001 |
Mustaqbali Saving Account Winners for April (1
st Week)
MARKA - AMMAN | 0012097800110001 |
NORTH HASHIMI - AMMAN | 0127537600110001 |
TAREQ - AMMAN | 0119558400110001 |
MARJ AL HAMAM - AMMAN | 0106941900110001 |
MARJ AL HAMAM - AMMAN | 0115307000110001 |
HUSON - IRBID | 0063581300110001 |
AIDOUN - IRBID | 0064859200110001 |
ALTAFILEH | 0193706800110001 |
Iskan Young - AMMAN | 0109490100110001 |
Iskan Young - AMMAN | 0118774000110001 |
Mustaqbali Saving Account Winners for March (4
th Week)
PRINCE HASAN SUB - AMMAN | 0206847800110001 |
NUZHA - AMMAN | 0019672600110001 |
PARK PLAZA - AMMAN | 0027966300110001 |
PARK PLAZA - AMMAN | 0130904700110002 |
MARJ AL HAMAM - AMMAN | 0194019300110001 |
HUSON - IRBID | 0138572800110001 |
Iskan Young - AMMAN | 0191862300110001 |
Iskan Young - AMMAN | 0195366900110001 |
MADINA MUNAWARAH - AMMAN | 0089726500110001 |
CITY MALL - AMMAN | 0122149900110001 |
Mustaqbali Saving Account Winners for March (3
rd Week)
AL-ASHRAFIEH - AMMAN | 0126133000110001 |
HURRIA STREET - AMMAN | 0200244400110001 |
JARASH | 0054373200110001 |
MADABA | 0180613300110001 |
HUSON - IRBID | 0119040300110001 |
Iskan Young - AMMAN | 0083723600110001 |
Iskan Young - AMMAN | 0108049100110001 |
NUZHA - AMMAN | 0019674800110001 |
MECCA STREET - AMMAN | 0098803100110001 |
30TH STREET - IRBID | 0062530400110001 |
Mustaqbali Saving Account Winners for March (2
nd Week)
ABDALI - AMMAN | 0210856700110001 |
ABU NUSSAIR - AMMAN | 0191836700110001 |
ABDOUN - AMMAN | 0140440000110001 |
FUHAIS - ALBALQA`A | 0098994100110001 |
SWEILEH - AMMAN | 0124780600110001 |
KARAMEH - ALBALQA`A | 0149646000110001 |
Iskan Young - AMMAN | 0083539900110001 |
Iskan Young - AMMAN | 0191098100110001 |
Iskan Young - AMMAN | 0210227200110001 |
AIRPORT STREET - AMMAN | 0203693600110001 |
Mustaqbali Saving Account Winners for March (1
st Week)
AL-MADINA - AMMAN | 0201884200110001 |
COMMERCIAL COMPLEX - AMMAN | 0191188800110001 |
HURRIA STREET - AMMAN | 0209120200110001 |
IRBID | 0099962200110001 |
KUFRANJAH - AJLOUN | 0066062900110001 |
Iskan Young - AMMAN | 0083243800110001 |
Iskan Young - AMMAN | 0083509300110001 |
MADINA MUNAWARAH - AMMAN | 0120598800110001 |
BANI KENANA - IRBID | 0170574100110001 |
BANI KENANA - IRBID | 0197125500110001 |