Scan the QR Code, download the Iskan Mobile app
The Housing Bank for Trade and Finance capital is (315) million shares, with a nominal value of One JOD per share, The Below table shows the names of the major shareholders own 5% or more.
The shareholders owning (5%) or more of the bank’s capital | |||
Ownership (%) | Nationality | Shareholder | No. |
38.571% | Qatari | QATAR NATIONAL BANK | 1 |
18.609% | Kuwaiti | KUWAIT INVESTMET AUTHORITY | 2 |
17.242% | Libyan | LIBYAN FOREIGN BANK | 3 |
15.421% | Jordanian | SOCIAL SECURITY CORPORATION / JORDAN | 4 |
89.843% | Total |
Your Internet Explorer web browser is out of date and cannot display the web page you are visiting correctly because it is not compatible with modern Web standards.
Download or upgrade to one of the following browsers to use HBTF.com
STICKY-POPUP-IBAN-BRIEF